Easy!
Summary
| Time required | 5-10 minutes |
|---|---|
| Number of Gachas | 24 times or more (1 selector + 3 SR+ Ticket + 10 Ticket Summon + 2500 Gem Summon (10) |
| Gems | 2800 |
| Highest rare | SSR character |
| Gacha Rate | SSR…5% SR…20% R…75% |
Reroll
- Best method is to just redownload/reinstall the app.
- Rerolling is fast since you can skip most of the tutorial.
- The objective of rerolling is to get at least 2 SSR characters, not counting the selector.
- Characters are SR and above.
- Since the game is new, this ranking is based on the character’s stats, element and skill. Will need a few days to test all the characters out and rate them according to PVP and PVE. Even the Japanese wikis are not updated.
- For now, try to start with any 3-4 SSRs.
Tier List
*Will revise the score as I play more
Stats at Level 100
Top 3 of each category highlightedÂ
| Character | HP | ATK |
DEF
|
| Kanata | 29,500 | 2,800 | 2,500 |
| Misella | 27,500 | 2,500 | 2,900 |
| Vicious | 39,000 | 2,000 | 2,550 |
| Aegis | 21,500 | 2,150 | 4,000 |
| Cress | 30,000 | 2,900 | 2,500 |
| Stahn | 23,300 | 3,930 | 2,000 |
| Leon | 21,300 | 3,970 | 2,110 |
| Reid | 25,900 | 3,400 | 2,210 |
| Lloyd | 23,300 | 2,100 | 3,960 |
| Luke | 24,600 | 2,930 | 2,840 |
| Yuri | 23,600 | 2,270 | 3,400 |
| Estelle | 36,700 | 1,980 | 2,700 |
| Rita | 25,500 | 3,100 | 2,700 |
| Kohaku | 29,000 | 3,050 | 2,500 |
| Kanonno E. | 24,000 | 3,600 | 2,350 |
| Asbel | 33,500 | 2,950 | 1,950 |
| Jude | 30,200 | 2,710 | 2,650 |
| Milla | 21,900 | 3,290 | 2,840 |
| Ludger | 21,500 | 3,400 | 2,750 |
| Sorey | 25,300 | 2,410 | 3,400 |
| Velvet | 21,200 | 3,990 | 2,120 |






























